X
Quick Contact



Buy
Online to
amazon

DDR-3 SDRAM or Double Data Rate type Three Synchronous Dynamic Random Access Memory is a successor to DDR & DDR2. As compared to DDR2 SDRAM, it has ability to transfer data at double rate; i.e., eight times the speed of its internal memory arrays; thus enabling higher bandwidth (peak data rates). It has two transfers per cycle of a quadrupled clock signal; that enables it to achieve a transfer rate of up to 64 times the memory clock speed.

DDR3 SDRAM modules use DDR architecture to achieve high-speed operation. DDR3 architecture is basically an 8n-prefetch architecture which transfers two data words per clock cycle at the input-output pins. Initially it was launched with 1.5v DDR3 DRAM; later DDR3 DRAM works at 1.35v. 1.35v is usually compatible with all 1.5v platforms. Long-DIMM (or Desktop RAM) comprises of 240 connector pins, whereas SO-DIMM (Laptop RAM) comprises of 204 connector pins. Long DIMM of both DDR2 and DDR3 has 240 pins, but they can easily be identified as their notch location of DDR3 is nearer to pin 1 as opposed to DDR2 Long-DIMM. It typically has data transfer rates of PC3-6400 (800MT/s), PC3-8500 (1066MT/s), PC3-10600 (1333MT/s), PC3-12800 (1600MT/s), PC3-14900 (1866MT/s).

ddr3-small-dimm
SDRAM Capacity DIMM MHz Buffer ECC PIN PC-Speed CL ns Module Density DQ
DDR3 1GB Long 1066 Un-Buffered Non-ECC 240 PC3-8500 7 1.875 128Mx64bit x64
DDR3 1GB Long 1333 Un-Buffered Non-ECC 240 PC3-10600 9 1.5 128Mx64bit x64
DDR3 1GB SO 1333 Un-Buffered Non-ECC 204 PC3-10600 9 1.5 128Mx64bit x64
DDR3 2GB Long 1066 Un-Buffered Non-ECC 240 PC3-8500 7 1.875 256Mx64bit x64
DDR3 2GBSO 1066 Un-Buffered Non-ECC 204 PC3-8500 7 1.875 256Mx64bit x64
DDR3 2GB Long 1333 Un-Buffered Non-ECC 240 PC3-10600 9 1.5 256Mx64bit x64
DDR3 2GBSO 1333 Un-Buffered Non-ECC 204 PC3-10600 9 1.5 256Mx64bit x64
DDR3 2GBLong 1600 Un-Buffered Non-ECC 240 PC3-12800 11 1.25 256Mx64bit x64
DDR3 4GB Long 1333 Un-Buffered Non-ECC 240 PC3-10600 9 1.5 512Mx64bit x64
DDR3 4GB SO 1333 Un-Buffered Non-ECC 204 PC3-10600 9 1.5 512Mx64bit x64
DDR3 4GB Long 1600 Un-Buffered Non-ECC 240 PC3-12800 11 1.25 512Mx64bit x64
DDR3 8GB Long 1333 Un-Buffered Non-ECC 240 PC3-10600 9 1.5 1024Mx64bit x64
DDR3 8GB SO 1333 Un-Buffered Non-ECC 204 PC3-10600 9 1.5 1024Mx64bit x64
DDR3 8GB Long 1600 Un-Buffered Non-ECC 240 PC3-12800 11 1.25 1024Mx64bit x64
DDR3 8GB SO 1600 Un-Buffered Non-ECC 204 PC3-12800 11 1.25 1024Mx64bit x64
DDR3 16GB Long 1333 Un-Buffered Non-ECC 240 PC3-10600 9 1.5 2048Mx64bit x64
DDR3 16GBSO 1333 Un-Buffered Non-ECC 204 PC3-10600 9 1.5 2048Mx64bit x64
DDR3 16GB Long 1600 Un-Buffered Non-ECC 240 PC3-12800 11 1.25 2048Mx64bit x64
DDR3 16GB SO 1600 Un-Buffered Non-ECC 204 PC3-12800 11 1.25 2048Mx64bit x64

For retail purchase, Please contact our on-line sales associates-

amazon
    For sales enquiry, please contact:
Name * :
E-mail* :
Phone :
Product :
Country* :
Message* :  
Enter above text* :
   
      
* mandatory
   For EMS enquiry, please contact:
Name* :  
E-mail* :
Phone :
Product :  
Country* :
Message* :  
Enter above text* :
   
      
* mandatory

Om Nanotech manufactures products under brands Dolgix, Dolgix Gold, Dolgix ZIP, Dolgix Gaming and Zipmem.
Om Nanotech Pvt. Ltd. is an ISO 9001:2015 Certified Company in India. Copyright © 2015, Om Nanotech Pvt. Ltd. All rights reserved.
All trademarks  and logo are property of their respective owners. Product image may vary from actual product. Image for reference only.