X
Quick Contact



Buy
Online to
amazon

Double Data Rate Fourth-Generation or also called as DDR4 has greater range of available clock speeds than its predecessor DDR3, High-speed DDR4 SDRAM modules use DDR4 SDRAM devices with two or four internal memory bank groups. DDR4 SDRAM modules utilizing 8-bit-wide DDR4 SDRAM devices have four internal bank groups consisting of four memory banks each, providing a total of up to 16 banks. DDR4 SDRAM modules benefit from DDR4 SDRAM's use of an 8n-prefetch architecture with an interface designed to transfer two data words per clock cycle at the I/O pins. A single READ or WRITE operation for the DDR4 SDRAM effectively consists of a single 8n-bitwide, four-clock data transfer at the internal DRAM core and eight corresponding n-bitwide, one-half-clock-cycle data transfers at the I/O pins. DDR4 modules use two sets of differential signals: DQS_t and DQS_c to capture data and CK_t and CK_c to capture commands, addresses, and control signals. Differential clocks and data strobes ensure exceptional noise immunity for these signals and provide precise crossing points to capture input signals.

It typically has data transfer rates of 2133MT/s and 2400MT/s that are being manufactured at our facility as of now.

ddr4-computer-ram
SDRAM Capacity DIMM MHz Buffer ECC PIN PC-Speed CL Module Density DQ
DDR4 4GB Long 2133 Un-Buffered Non-ECC 288 PC4-17000 15 512Mx64bit x64
DDR4 4GB SO 2133 Un-Buffered Non-ECC 260 PC4-17000 15 512Mx64bit x64
DDR4 4GBLong 2400 Un-Buffered Non-ECC 288 PC4-19200 17 512Mx64bit x64
DDR4 4GBSO 2400 Un-Buffered Non-ECC 260 PC4-19200 17 512Mx64bit x64
DDR4 4GBLong 2666 Un-Buffered Non-ECC 288 PC4-21333 19 512Mx64bit x64
DDR4 4GBSO 2666 Un-Buffered Non-ECC 260 PC4-21333 19 512Mx64bit x64
DDR4 4GBLong 2800 Un-Buffered Non-ECC 288 PC4-22400 19 512Mx64bit x64
DDR4 4GBSO 2800 Un-Buffered Non-ECC 260 PC4-22400 19 512Mx64bit x64
DDR4 4GB Long 2933 Un-Buffered Non-ECC 288 PC4-23464 21 512Mx64bit x64
DDR4 4GBSO 2933 Un-Buffered Non-ECC 260 PC4-23464 21 512Mx64bit x64
DDR4 4GBLong 3200 Un-Buffered Non-ECC 288 PC4-25600 22 512Mx64bit x64
DDR4 4GB SO 3200 Un-Buffered Non-ECC 260 PC4-25600 22 512Mx64bit x64
DDR4 8GB Long 2133 Un-Buffered Non-ECC 288 PC4-17000 15 1024Mx64bit x64
DDR4 8GB SO 2133 Un-Buffered Non-ECC 260 PC4-17000 15 1024Mx64bit x64
DDR4 8GB Long 2400 Un-Buffered Non-ECC 288 PC4-19200 17 1024Mx64bit x64
DDR4 8GB SO 2400 Un-Buffered Non-ECC 260 PC4-19200 17 1024Mx64bit x64
DDR4 8GB Long 2666 Un-Buffered Non-ECC 288 PC4-21333 19 1024Mx64bit x64
DDR4 8GB SO 2666 Un-Buffered Non-ECC 260 PC4-21333 19 1024Mx64bit x64
DDR4 8GB Long 2800 Un-Buffered Non-ECC 288 PC4-22400 19 1024Mx64bit x64
DDR4 8GBSO 2800 Un-Buffered Non-ECC 260 PC4-22400 19 1024Mx64bit x64
DDR4 8GB Long 2933 Un-Buffered Non-ECC 288 PC4-23464 21 1024Mx64bit x64
DDR4 8GBSO 2933 Un-Buffered Non-ECC 260 PC4-23464 21 1024Mx64bit x64
DDR4 8GBLong 3200 Un-Buffered Non-ECC 288 PC4-25600 22 1024Mx64bit x64
DDR4 8GBSO 3200 Un-Buffered Non-ECC 260 PC4-25600 22 1024Mx64bit x64
DDR4 16GB Long 2133 Un-Buffered Non-ECC 288 PC4-17000 15 2048Mx64bit x64
DDR4 16GB SO 2133 Un-Buffered Non-ECC 260 PC4-17000 15 2048Mx64bit x64
DDR4 16GB Long 2400 Un-Buffered Non-ECC 288 PC4-19200 17 2048Mx64bit x64
DDR4 16GB SO 2400 Un-Buffered Non-ECC 260 PC4-19200 17 2048Mx64bit x64
DDR4 16GBLong 2666 Un-Buffered Non-ECC 288 PC4-21333 19 2048Mx64bit x64
DDR4 16GB SO 2666 Un-Buffered Non-ECC 260 PC4-21333 19 2048Mx64bit x64
DDR4 16GB Long 2800 Un-Buffered Non-ECC 288 PC4-22400 19 2048Mx64bit x64
DDR4 16GBSO 2800 Un-Buffered Non-ECC 260 PC4-22400 19 2048Mx64bit x64
DDR4 16GB Long 2933 Un-Buffered Non-ECC 288 PC4-23464 21 2048Mx64bit x64
DDR4 16GB SO 2933 Un-Buffered Non-ECC 260 PC4-23464 21 2048Mx64bit x64
DDR4 16GB Long 3200 Un-Buffered Non-ECC 288 PC4-25600 22 2048Mx64bit x64
DDR4 16GB SO 3200 Un-Buffered Non-ECC 260 PC4-25600 22 2048Mx64bit x64
DDR4 32GB Long 2400 Un-Buffered Non-ECC 260 PC4-19200 17 4096Mx64bit x64
DDR4 32GB SO 2400 Un-Buffered Non-ECC 260 PC4-19200 17 4096Mx64bit x64
DDR4 32GBLong 2666 Un-Buffered Non-ECC 260 PC4-21333 19 4096Mx64bit x64
DDR4 32GB SO 2666 Un-Buffered Non-ECC 260 PC4-21333 19 4096Mx64bit x64
DDR4 32GB Long 3200 Un-Buffered Non-ECC 288 PC4-25600 22 4096Mx64bit x64
DDR4 32GB SO 3200 Un-Buffered Non-ECC 260 PC4-25600 22 4096Mx64bit x64

For retail purchase, Please contact our on-line sales associates-

amazon
    For sales enquiry, please contact:
Name * :
E-mail* :
Phone :
Product :
Country* :
Message* :  
Enter above text* :
   
      
* mandatory
   For EMS enquiry, please contact:
Name* :  
E-mail* :
Phone :
Product :  
Country* :
Message* :  
Enter above text* :
   
      
* mandatory

Om Nanotech manufactures products under brands Dolgix, Dolgix Gold, Dolgix ZIP, Dolgix Gaming and Zipmem.
Om Nanotech Pvt. Ltd. is an ISO 9001:2015 Certified Company in India. Copyright © 2015, Om Nanotech Pvt. Ltd. All rights reserved.
All trademarks  and logo are property of their respective owners. Product image may vary from actual product. Image for reference only.