Server Memory
Dolgix Registered DDR4 and DDR5 SDRAM DIMMs are high-speed, low-power memory modules designed for servers, workstations, and enterprise computing. DDR4 operates at 1.2V with data transfer rates up to PC4-25600, supports ECC for error detection and correction, and features fly-by topology, on-die termination, and selectable burst lengths for reliable performance. DDR5, the next-generation memory, operates at 1.1V with higher data rates starting from PC5-38400, on-die ECC, dual 32/40-bit subchannels per module, longer burst lengths (BL16), and Decision Feedback Equalization (DFE) for enhanced signal integrity. Both memory types are suitable for mission-critical systems, with DDR5 providing superior speed, efficiency, and reliability for modern computing workloads including AI, ML, and data-intensive applications.
| SDRAM | Capacity | DIMM | MHz | Buffer | ECC | PIN | PC-Speed | CL | Module Density | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| DDR5 | 8GB | UDIMM | 4800 | Un-Buffered | ECC | 288 | PC5-38400 | 40 | 1024Mx72bit | x72 |
| DDR5 | 8GB | UDIMM | 5200 | Un-Buffered | ECC | 288 | PC5-41600 | 42 | 1024Mx72bit | x72 |
| DDR5 | 8GB | UDIMM | 5600 | Un-Buffered | ECC | 288 | PC5-44800 | 46 | 1024Mx72bit | x72 |
| DDR5 | 16GB | UDIMM | 4800 | Un-Buffered | ECC | 288 | PC5-38400 | 40 | 2048Mx72bit | x72 |
| DDR5 | 16GB | UDIMM | 5200 | Un-Buffered | ECC | 288 | PC5-41600 | 42 | 2048Mx72bit | x72 |
| DDR5 | 16GB | UDIMM | 5600 | Un-Buffered | ECC | 288 | PC5-44800 | 46 | 2048Mx72bit | x72 |
| DDR5 | 32GB | UDIMM | 4800 | Un-Buffered | ECC | 288 | PC5-38400 | 40 | 4096Mx72bit | x72 |
| DDR5 | 32GB | UDIMM | 5200 | Un-Buffered | ECC | 288 | PC5-41600 | 42 | 4096Mx72bit | x72 |
| DDR5 | 32GB | UDIMM | 5600 | Un-Buffered | ECC | 288 | PC5-44800 | 46 | 4096Mx72bit | x72 |
| DDR4 | 8GB | Long | 2666 | Un-Buffered | ECC | 288 | PC4-21333 | 19 | 1024Mx72bit | x72 |
| DDR4 | 8GB | Long | 3200 | Un-Buffered | ECC | 288 | PC4-25600 | 22 | 1024Mx72bit | x72 |
| DDR4 | 16GB | Long | 2666 | Un-Buffered | ECC | 288 | PC4-21333 | 19 | 2048Mx72bit | x72 |
| DDR4 | 16GB | Long | 3200 | Un-Buffered | ECC | 288 | PC4-25600 | 22 | 2048Mx72bit | x72 |
| DDR4 | 32GB | Long | 2666 | Un-Buffered | ECC | 288 | PC4-21333 | 19 | 4096Mx72bit | x72 |
| DDR4 | 32GB | Long | 3200 | Un-Buffered | ECC | 288 | PC4-25600 | 22 | 4096Mx72bit | x72 |
- Power Supply: VDD=1.2V (1.14V to 1.26V)
- VDDQ = 1.2V (1.14V to 1.26V)
- VPP = 2.5V (2.375V to 2.75V)
- VDDSPD = 2.25V to 2.75V
- Supports ECC error detection and correction
- Nominal and dynamic on-die termination (ODT) for data, strobe, and mask signals
- Fixed burst chop (BC) of 4 and burst length (BL) of 8 via the mode register set (MRS)
- Selectable BC4 or BL8 on-the-fly (OTF)
- Data transfer rates: PC4-25600
- Bi-Directional Differential Data Strobe
- Gold edge contacts
- Halogen-free
- Fly-by topology
- Terminated control, command, and address bus
- Operating temperature - Commercial (0°C ≤ TOPER ≤ 95°C)
- Power Supply: VDD=1.1V (1.08V to 1.13V)
- VDDQ = 1.1V
- VPP = 1.8V (for on-die ECC and refresh)
- VDDSPD = 2.3V
- Supports on-die ECC for data and command/address bus
- Nominal and dynamic on-die termination (ODT) for data, strobe, and mask signals
- Dual-channel DIMM architecture with two independent 32/40-bit subchannels per module
- Support for variable burst lengths (BL) of 16, with BC4 optional
- Data transfer rates: PC5-38400 and higher
- Bi-Directional Differential Data Strobe
- Gold edge contacts
- Halogen-free
- Fly-by topology with improved signal integrity
- Decision Feedback Equalization (DFE) for command/address and data bus
- Operating temperature - Commercial (0°C ≤ TOPER ≤ 95°C)